|
Pasadena, Ca - 91103 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pasadena, Ca 91103
Population Age & Sex Range for Pasadena, Ca 91103
| Total Population: | 27430 |
| Male Population: | 13458 |
| Male < 1: | 250 |
| Male 1: | 144 |
| Male 2: | 250 |
| Male 3: | 172 |
| Male 4: | 258 |
| Male 5: | 333 |
| Male 6: | 190 |
| Male 7: | 262 |
| Male 8: | 329 |
| Male 9: | 305 |
| Male 10: | 305 |
| Male 11: | 239 |
| Male 12: | 217 |
| Male 13: | 206 |
| Male 14: | 167 |
| Male 15: | 264 |
| Male 16: | 253 |
| Male 17: | 215 |
| Male 18: | 204 |
| Male 19: | 222 |
| Male 20: | 300 |
| Male 21: | 163 |
| Male 22-24: | 660 |
| Male 25-29: | 977 |
| Male 30-34: | 1032 |
| Male 35-39: | 1044 |
| Male 40-44: | 992 |
| Male 45-49: | 871 |
| Male 50-54: | 576 |
| Male 55-59: | 539 |
| Male 60-61: | 199 |
| Male 62-64: | 117 |
| Male 65-66: | 132 |
| Male 67-69: | 226 |
| Male 70-74: | 302 |
| Male 75-79: | 213 |
| Male 80-84: | 216 |
| Male 85 & Over: | 114 |
|
| Female Population: | 13972 |
| Female < 1: | 232 |
| Female 1: | 153 |
| Female 2: | 182 |
| Female 3: | 224 |
| Female 4: | 229 |
| Female 5: | 142 |
| Female 6: | 242 |
| Female 7: | 223 |
| Female 8: | 182 |
| Female 9: | 228 |
| Female 10: | 268 |
| Female 11: | 229 |
| Female 12: | 242 |
| Female 13: | 253 |
| Female 14: | 274 |
| Female 15: | 256 |
| Female 16: | 145 |
| Female 17: | 216 |
| Female 18: | 224 |
| Female 19: | 146 |
| Female 20: | 110 |
| Female 21: | 268 |
| Female 22-24: | 525 |
| Female 25-29: | 1047 |
| Female 30-34: | 977 |
| Female 35-39: | 1294 |
| Female 40-44: | 1040 |
| Female 45-49: | 940 |
| Female 50-54: | 697 |
| Female 55-59: | 566 |
| Female 60-61: | 228 |
| Female 62-64: | 222 |
| Female 65-66: | 150 |
| Female 67-69: | 221 |
| Female 70-74: | 437 |
| Female 75-79: | 371 |
| Female 80-84: | 295 |
| Female 85 & Over: | 294 |
|
|
|
|
Ethnic Makeup of Pasadena, Ca 91103
| Total Population: | 27430 |
| White: | 9658 |
| Black: | 7724 |
| Asian: | 1484 |
| Pacific Islander: | |
| Native American: | 310 |
| Two or More: | 1180 |
| Other: | 7074 |
|
|
Housing Statistics for Pasadena, Ca 91103
| Total: | 26260 |
| Own: | 12111 |
| Rent: | 14149 |
|
|
Education Level for Residents of Pasadena, Ca 91103
| Total Population: | 16329 |
| Male: | 7550 |
| No School: | 472 |
| Nursery - 4th: | 226 |
| 5th - 6th: | 549 |
| 7th - 8th: | 387 |
| 9th: | 247 |
| 10th: | 166 |
| 11th: | 209 |
| 12th, No Diploma: | 427 |
| High School Graduate: | 1480 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 317 |
| 1 or More Years College, No Degree: | 903 |
| Associates: | 389 |
| Bachelors: | 982 |
| Doctorate: | 127 |
| Masters: | 366 |
|
| Female: | 8779 |
| No School: | 452 |
| Nursery - 4th: | 224 |
| 5th - 6th: | 712 |
| 7th - 8th: | 328 |
| 9th: | 439 |
| 10th: | 197 |
| 11th: | 281 |
| 12th, No Diploma: | 450 |
| High School Graduate: | 1595 |
| Professional School Degree: | 162 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 972 |
| Associates: | 512 |
| Bachelors: | 1257 |
| Doctorate: | 115 |
| Masters: | 524 |
|
|
|
Economic Statistics for Pasadena, Ca 91103
| Employed Civilian Males: | 5403 |
| Unemployed Civilian Males: | 519 |
| Male Over 16 In Labor Force: | 5922 |
| Male Over 16 Not In Labor Force: | 3645 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4604 |
| Unemployed Civilian Females: | 606 |
| Female Over 16 In Labor Force: | 5215 |
| Female Over 16 Not In Labor Force: | 5198 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 9796 |
| Work At Home: | 392 |
| Over 16, Doesn't Work At Home: | 9404 |
| Family Income Below Poverty: | 1248 |
| Household Income Below Poverty: | 1758 |
| Married Couple Below Poverty: | 559 |
| Median Family Income: | $36264 |
| Median Household Income: | $34824 |
| Per Capita Income: | $19151 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 102 |
| 5 to 9 Minutes: | 1179 |
| 10 to 14 Minutes: | 1704 |
| 15 to 19 Minutes: | 1368 |
| 20 to 24 Minutes: | 1017 |
| 25 to 29 Minutes: | 407 |
| 30 to 35 Minutes: | 1602 |
| 36 to 39 Minutes: | 278 |
| 40 to 44 Minutes: | 278 |
| 45 to 59 Minutes: | 692 |
| 60 to 89 Minutes: | 509 |
| 90 Minutes or More: | 268 |
|
|
Veterans Status for Residents of Pasadena, Ca 91103
| Total Males: | 9099 |
| Male 18 to 64 | 7896 |
| Male Civilian 18 to 64 | 7896 |
| Male Civilian Non-Veteran 18 to 64 | 7279 |
| Male Civilian Veteran 18 to 64 | 617 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1203 |
| Male Civilian 65 and Over | 1203 |
| Male Civilian Non-Veteran 65 and Over | 552 |
| Male Civilian Veteran 65 and Over | 651 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10052 |
| Female 18 - 64 | 8284 |
| Female 65 and Over | 1768 |
| Female Civilians 18 - 64 | 8279 |
| Female Civilian Non-Veteran 18 - 64 | 8182 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1768 |
| Female Civilian Non-Veteran 65 and Over | 1723 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|